Advanced Economics and Finance
Entry requirements
Entry requirements
You are qualified for (but not guaranteed) admission to the programme if you:
1. Fulfil the language requirement by the application deadline
2. Fulfil the academic requirements below
3. Have a bachelor degree or will have by study start
Please note: Fulfilment of the entry requirements does not guarantee admission.The programme has a limited number of places. If there are more qualified applicants than places available at a programme, there will be a selection process, according to the selection criteria which you can find below.
1. English language requirement
The programme requires English at Danish level A.
The English requirements are very strict, which means that only the qualifications listed on the English level A page are accepted as alternative fulfilment.
The English language requirement must be fulfilled by the application deadline.
2. ACADEMIC ENTRY REQUIREMENTS
Your educational background will be subject to an overall individual assessment in order to establish if your bachelor's degree qualifies you for the programme and the academic areas listed below are covered in full and as prescribed.
The academic entry requirements are a min. sum total of 30 ECTS-points across one or more of the following areas:
- Economics (economic theory, micro/macro economics, international economics, monetary economics and the like)
- Quantitative methods (statistics, econometrics, mathematics and the like)
- Finance (corporate finance, investment analysis, international finance, derivatives and the like)
How to find out if you fulfil the academic requirements
CBS Admissions cannot pre-assess your qualifications ahead of the application round.
We have already assessed a number of bachelor degrees, you will find them all in the list of advance assessments.
To find out if you qualify, you can do the following:
- Check the advance assessments: see below if we have already published an advance assessment for your bachelor degree.
- Self-assessment: if your bachelor degree is not listed in the advance assessments below, you can make your own self-assessment using the self-assessment form further down.
Advance Assessments
The following advance assessments are only valid for:
- the 2025 admission round
- applicants whose bachelor degree exactly matches the university, degree title and enrolment year listed
What is included in the advance assessment?
The advance assessments are based on the obligatory courses as listed in the programme regulations.
If you have obligatory courses that have been credit transferred from elsewhere, we will not use the advance assessment and will instead assess your courses using the available documentation.
If you have electives, we will assess these in addition to the obligatory courses.
Categories
The advance assessments are grouped into 3 different categories:
- Qualifying bachelor degrees: Your obligatory courses fulfil the academic requirements.
- Potentially qualifying bachelor degrees: Your obligatory courses do not fully cover the academic requirements. You will therefore need to either choose relevant electives or take supplementary qualifying courses to fulfil the requirements.
Read more about how to qualify on Are you qualified? - Non-qualifying bachelor degrees: Your obligatory courses do not fulfil the academic entry requirements and it is unlikely that elective courses and/or taking supplementary qualifying courses will help you to fulfil the requirements in full.
Your bachelor degree may be listed in different categories for different enrolment years.
Please note: Fulfilment of the entry requirements does not guarantee admission.
CBS Bachelor Degrees
Qualifying Bachelor Degrees
Your obligatory courses fulfil the specific entry requirements.
BACHELOR DEGREE: | FULFILLMENT OF THE ENGLISH LANGUAGE REQUIREMENT: | FULFILLMENT OF ACADEMIC ENTRY REQUIREMENTS: |
---|---|---|
HA (mat.) | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
HA Almen | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
BSc in International Business (regular programme and GLOBE) | English is fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
BSc in International Business (Global Supply Chain and Logistics) | English is fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
BSc in International Business and Politics | English is fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
BSc in Business Administration and Service Management | English is fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
BSc in International Shipping and Trade (regular programme) | English is fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
BSc in International Shipping and Trade (Global Supply Chain and Logistics) | English is fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
BSc in Business Administration and Sociology | English is fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
Other Danish Bachelor Degrees
Qualifying Bachelor Degrees
Your obligatory courses fulfil the academic entry requirements.
BACHELOR DEGREE: | FULFILLMENT OF THE ENGLISH LANGUAGE REQUIREMENT: | FULFILLMENT OF ACADEMIC ENTRY REQUIREMENTS: |
---|---|---|
SDU - BSc oecon (Økonomi) | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
AU - BSc oecon (Økonomi) | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
SDU - BSc scient.oecon./Bachelor i Matematik-Økonomi | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
AU - BSc scient.oecon./Bachelor i Matematik-Økonomi | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
AAU - Bachelor i Økonomi | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
KU - Bachelor i Matematik-Økonomi | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
AU, SDU, RUC or AAU - HA-Almen |
English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
Qualifying Bachelor Degrees
Your obligatory courses fulfil the academic entry requirements.
BACHELOR DEGREE: | FULFILLMENT OF THE ENGLISH LANGUAGE REQUIREMENT: | FULFILLMENT OF ACADEMIC ENTRY REQUIREMENTS: |
---|---|---|
University of Vienna - Bachelor in Economics/Volkswirtschaftslehre | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
Qualifying Bachelor Degrees
Your obligatory courses fulfil the academic entry requirements.
BACHELOR DEGREE: | FULFILLMENT OF THE ENGLISH LANGUAGE REQUIREMENT: | FULFILLMENT OF ACADEMIC ENTRY REQUIREMENTS: |
---|---|---|
University of Mannheim - Bachelor of Business Administration/ Betriebswirtschaftslehre | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
Technische Universität München - Management and Technology | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
Ludwig-Maximilians-Universität München - Bachelor in Business Administration | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
Ludwig-Maximilians-Universität München - B.Sc. Economic | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
Westfälische Wilhelms-Universität Münster - BSc in Business Administration | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
Qualifying Bachelor Degrees
Your obligatory courses fulfil the academic entry requirements.
BACHELOR DEGREE: | FULFILLMENT OF THE ENGLISH LANGUAGE REQUIREMENT: | FULFILLMENT OF ACADEMIC ENTRY REQUIREMENTS: |
---|---|---|
Maastricht University - Degree in International Business (No specialisation) | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
University of Amsterdam - BSc in Economics and Business Economics (Regardles of specialisation) | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
University of Groningen - BSc in Economics and Business Economics | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
Erasmus University Rotterdam - International BSc Economics and Business Economics | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
Norway
Qualifying Bachelor Degrees
Your obligatory courses fulfil the academic entry requirements.
BACHELOR DEGREE: | FULFILLMENT OF THE ENGLISH LANGUAGE REQUIREMENT: | FULFILLMENT OF ACADEMIC ENTRY REQUIREMENTS: |
---|---|---|
NHH - BSc in Business Administration and Economics/Bachelor i økonomi og administrasjon | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
BI Handelshøyskolen - Bachelor i Finans | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
BI Handelshøyskolen - Bachelor i økonomi og administrasjon | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
NTNU - Bachelor i Samfunnsøkonomi | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
University of Bergen - Bachelor i Samfunnsøkonomi (Economics) | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
Sweden
Qualifying Bachelor Degrees
Your obligatory courses fulfil the academic entry requirements.
BACHELOR DEGREE: | FULFILLMENT OF THE ENGLISH LANGUAGE REQUIREMENT: | FULFILLMENT OF ACADEMIC ENTRY REQUIREMENTS: |
---|---|---|
Lund University - BSc in Business and Economics/Ekonomie Kandidatprogram | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
Lund University - Bachelor of Science with a major in Economy and Society | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
Stockholm School of Economics - BSc in Business and Economics/Kandidatprogram i Business and Economics | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
Stockholm University - Bachelor programme in Economics and Statistics / Kandidatprogram i Nationalekonomi och Statistik | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
Stockholm University - Bachelor programme in Mathematics and Economics/Kandidatprogram i matematik och ekonomi | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
University of Uppsala - BSc in Economics/Ekonomie Kandidatprogram | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
Qualifying Bachelor Degrees
Your obligatory courses fulfil the academic entry requirements.
BACHELOR DEGREE: | FULFILLMENT OF THE ENGLISH LANGUAGE REQUIREMENT: | FULFILLMENT OF ACADEMIC ENTRY REQUIREMENTS: |
---|---|---|
Bocconi University - Bachelor of Economics and Finance (CLEF) | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
University of Bologna (Alma Mater Studiorum) - Bachelor in Business and Economics | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
Catholic University of the Sacred Heart - Bachelor in Economics and Management / Economia e gestione aziendale (regardless of specialisation) | English to be fulfilled | Applicants enrolled in this programme in 2022 fulfil all academic entry requirements. |
Catholic University of the Sacred Heart - Economics, Organisation and Markets / Economia delle imprese e dei mercati (Regardless of specialisation) | English to be fulfilled | Applicants enrolled in this programme in 2022 fulfil all academic entry requirements. |
Iceland
Qualifying Bachelor Degrees
Your obligatory courses fulfil the academic entry requirements.
BACHELOR DEGREE: | FULFILLMENT OF THE ENGLISH LANGUAGE REQUIREMENT: | FULFILLMENT OF ACADEMIC ENTRY REQUIREMENTS: |
---|---|---|
University of Iceland - Bachelor's degree in Economics, 180 ECTS-points (regardless of specialisation) | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
University of Iceland - Bachelor's degree in Economics, 120 ECTS-points (+60 ECTS-point minor) | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
University of Iceland - Bachelor's degree in Applied Mathematics, 180 ECTS-points | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
Reykjavik University - BSc in Economics | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
Qualifying Bachelor Degrees
Your obligatory courses fulfil the academic entry requirements.
BACHELOR DEGREE: | FULFILLMENT OF THE ENGLISH LANGUAGE REQUIREMENT: | FULFILLMENT OF ACADEMIC ENTRY REQUIREMENTS: |
---|---|---|
University of St.Gallen - Bachelor's degree programme Major Economics s (VWL) | English to be fulfilled | Applicants enrolled in this programme in 2021 or 2022 fulfil all academic entry requirements. |
SELF-ASSESSMENT (COURSE MATCH)
If your bachelor degree is not listed above, you can make your own self-assessment using the self-assessment form.
The form can give you an overview of your undergraduate courses from both your bachelor degree and any supplementary courses you may have finished outside of your bachelor degree. It is a tool for you to match your courses with the academic requirements for the programme.
You can include courses you have already passed, courses you are currently taking, and courses you plan to take in the summer.
Make sure to download the form and save it on your computer.
Selection Criteria
The programme has a limited number of places and admission is competitive.
Only applicants fulfilling the entry requirements are considered qualified and will be considered in the selection process.
To determine which of the qualified applicants receive an offer of admission, an overall assessment of their academic background at undergraduate level will take place.
The following factors are of importance:
- Broad and in-depth knowledge, both in terms of the number of ECTS-points and the diversity of courses, within the following academic areas:
- Quantitative Methods (Econometrics and/or Financial Econometrics are of particular importance)
- Economics (Advanced Economic Theory and/or Industrial Organisation are of particular importance)
- Finance (Advanced Financial Theory and/or Financial Economics are of particular importance)
- Relevance of educational background at undergraduate level, including general grade level and a major academic project or a dissertation/thesis with a substantial quantitative component
- Personal statement
The personal statement is your chance to describe yourself in relation to the programme.
For instance, you can describe your experiences, academic, work-related or otherwise, and reflect on how they relate to the programme in question, and how the programme can relate to your future aspirations.
Your personal statement should not exceed two pages, be minimum font size 11 and must be written in English.
STATISTICS ON ADMISSION
In our statistics on admission you can find information about the number of applicants for the programme in previous admission rounds as well as the number of places.