Fag på bachelorniveau
Her kan du se alle de enkeltfag, CBS udbyder på bachelorniveau i hhv. efteråret og foråret. Alle enkeltfag udbydes også som valgfag til CBS' fuldtidsstuderende.
Du finder det største udvalg af fag i efterårssemesteret, da det er her CBS' fuldtidsstuderende tager deres valgfag.
Undervisnings- og eksamensperioder
Fagene udbydes enten som quarter- eller semesterfag. Du kan her se vejledende undervisnings- og eksamensperioder for de forskellige typer fag:
Efterår | Undervisning | Eksamen | Reeksamen |
Q1: 1. quarter | uge 36 til 42 | uge 43/44 | uge 51/ 1 |
Q2: 2. quarter | uge 45 til 51 | uge 1 til 4 | uge 9/ 10 |
Semester | uge 36 til 49 | uge 50 til 4 | februar |
Forår | Undervisning | Eksamen | Reeksamen |
Q3: 3. quarter | uge 6 til 12 | uge 13/14 | Uge 21/ 22 |
Q4: 4. quarter | uge 15 til 21 | uge 22 til 26 | Uge 31 til 35 |
Semester | uge 6 til 19 | uge 20 til 26 | august |
Fag på bachelorniveau
Fagene udbydes hhv. i efterårssemestret og forårssemestret. Forårets enkeltfag offentliggøres slut september og efterårets enkeltfag i midt marts.
Hvis du skal bruge kurset til at kvalificere dig til en kandidatuddannelse på CBS, kan du se hvilket fagområde det enkelte kursus kan dække i kolonnen "Areas covered for graduate admission".
Bemærk, at du ikke kan tilmelde dig kurser, hvor der står Not established eller Closed for further enrolment under Remarks/status.
Læs mere om fagets indhold, eksamensform, læringsmål og litteratur ved at klikke på titlen.
Course | Code | Period running | Areas covered for graduate admission | Remarks/Status |
A Gentle Introduction to Computational Economics | BHAAV6091U | Semester | Information Systems/Information Technology* (See Remark) AND Quantitative Methods* (See Remark) |
The course covers max. 5 ECTS-points in Information Technology and max. 2.5 ECTS-points in Quantitative Methods. |
AI for Sales Management | BHAAV6032U | Semester | Business Administration | |
AI in the Boardroom: Responsible Innovation from Google, NVIDIA, and Microsoft | BHAAV2501U | Q1 | Business Administration |
|
Analysis and Design of Business Information Systems | BINTV2007U | Semester | Information Systems/Information Technology | Part of the Minor in Minor in Information Systems. The courses can be taken as a minor (please register to minor code) or as individual courses. The minor is only open to CBS students |
Apple, Amazon, Alibaba: The Ethics of Digital Business | BHAAV2274U | Q2 | Business Administration |
|
Arbejdsret | BJURV7353U | Semester | Privatret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies | |
Artificial Intelligence for Marketing: Practical Applications and Use Cases (Online) | BHAAV2304U | Q1 | Marketing* (See Remark) OR Business Administration | The course covers max. 2.5 ECTS-points in Marketing |
Behavioral Finance | BHAAV2389U | Q2 | Psychology* (See Remark) OR Finance* (See Remark) OR Business Administration | The course covers max. 2.5 ECTS-points in Psychology and max. 2.5 ECTS-points in Finance |
Beslutningsteoretiske modeller og metoder | BMECV1801U | Q1 | Quantitative Methods OR Social Science Methodology | |
Big Data Analytics for Managers | BINTV1051U | Semester | Information Systems/Information Technology* (See Remark) OR Social Science Methodology | The course covers max. 2.5 ECTS-points in Information Technology |
Brand Management (Online) | BHAAV6033U | Q1 | Marketing OR Business Administration | |
Business Strategy | BHAAV1040U | Semester | Strategy OR Business Administration | |
Business, gender and labour market inequality | BHAAV2270U | Q2 | Politics* (See Remark) OR Politics/Culture/Society Studies OR Philosophy/Social Theory/Sociology* (See Remark) | The course covers max. 2.5 ECTS-points in Politics and max. 2.5 ECTS-points in Philosophy/Social Theory/Sociology |
Commercial Bank Management | BHAAV2503U | Semester |
Business Administration
|
|
Consumer Behaviour (Online) | BHAAV6099U | Q2 | Marketing OR Business Administration | |
Corporate Governance (offered in Danish) | BHAAV6044U | Semester | Business Administration | |
Corporate Strategy | BHAAV6006U | Semester | Strategy OR Business Administration | |
Cybersecurity and Privacy | BINTV2010U | Semester | Information Systems/Information Technology | Part of the Minor in Minor in Information Systems. The courses can be taken as a minor (please register to minor code) or as individual courses. The minor is only open to CBS students |
Danish – Integrated Skills | BINBV1106U | Semester | Covers nothing in relation to academic requirements | |
Data in Economics and Business | BINBV2304U | Semester | Quantitative Methods OR Social Science Methodology |
|
Developing Cultural Sensitivity | BMAKV2501U | Q1 | Culture/Society studies OR Communication*
|
The course covers max. 2.5 ECTS-points in Communication |
Digital Mediestrategi | BHAAV4025U | Q2 | Media, communication and design OR Marketing OR Business Administration OR Business Administration/Economics | |
Doing Business in China & Asia Pacific | BIBAV1011U | Semester | Strategy OR Business Administration | |
Doing Business in Europe: A Case-Based Approach | BHAAV2482U | Q2 | Politics OR Politics/Culture/Society Studies | |
Econometrics | BMECV2502U | Semester | Quantitative Methods OR Social Science Methodology | |
Economic Growth and Decline of Firms, Industries and Nations | BHAAV6009U | Semester | Economics | |
Entrepreneurial Finance | BHAAV2262U | Q2 | Entrepreneurship OR Business Administration | |
Entrepreneurial Strategy | BHAAV2260U | Q1 | Entrepreneurship OR Business Administration | |
Event and Festival Management | BSEMV1137U | Semester | Business Administration | |
Family Business Management: Strategy, Performance, Values | BHAAV2272U | Semester | Enterepreneurship OR Business Administration | |
Fashion Entrepreneurship and Business Development | BMAKV2502U | Semester | Business Administration | |
Financial Reporting – Intermediate – IFRS | BHAAV7000U | Q1 | Accounting OR Business Administration | |
Finansielle virksomheder - reguleringen | BHAAV1810U | Semester | Markedsret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies | |
Foundations of Managerial Psychology | BPSYV2501U | Semester | Organisation OR Psychology OR Business Administration | |
Global People Management: Human Resource Management & Leadership | BHAAV6021U | Q1 | Organisation OR Management OR Business Administration | |
Google, Uber, Amazon: The Management of Platform Businesses | BHAAV6034U | Q1 | Strategy OR Business Administration | |
Innovation Management | BHAAV5006U | Semester | Innovation OR Business Administration OR Business Administration/Economics | |
International Business and Sustainable Development | BHAAV6043U | Q1 | Business Administration | |
International Commercial Law | BJURV1082U | Semester | Privatret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies | Part of the Minor in Minor in Law and Entrepreneurship. The courses can be taken as a minor (please register to minor code) or as individual courses |
International Marketing & Eksportmarkedsføring | BHAAV1066U | Q1 | Strategy* (See Remark) OR Marketing* (See Remark) OR Business Administration |
The course covers max. 2.5 ECTS-points in Marketing and max. 5 ECTS-points in Strategy |
Internship in CSE-based startup | BHAAV2705U | Semester | Covers nothing in relation to academic requirements | |
Introduction to Sustainable Business | BHAAV5003U | Semester | Business Administration OR Philosophy/Social Theory/Sociology* (See Remark) | The course covers max. 2.5 ECTS-points in Philosophy/Social Theory/Sociology |
IT-ret | BJURV1805U | Semester | Privatret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies | Part of the Minor in Minor i Erhvervsjura. The courses can be taken as a minor (please register to minor code) or as individual courses. The minor is only open to CBS students |
Klimaret og bæredygtighed: Regulering og strategi | BJURV2501U | Semester | Culture/Society studies | |
Language of Negotiation | BPSYV1035U | Semester |
Covers nothing in relation to academic requirements
|
|
Legal blockchain and web3 | BJURV2150U | Semester | Privatret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies | Part of the Minor in Minor in Law and Entrepreneurship. The courses can be taken as a minor (please register to minor code) or as individual courses |
Management Accounting and Control Systems | BHAAV1058U | Semester | Accounting OR Business Administration | |
Markedsføring på forbrugermarkeder | BHAAV2644U | Q2 | Marketing OR Business Administration | |
Marketing Communication (Online). | BHAAV2302U | Q1 | Kommunikation OR Media, communication and design | |
Marketing Essentials in a Perspective of Future Sustainability | BBLCV2301U | Semester | Marketing OR Business Administration | |
Markets and Policies for a Sustainable Energy Sector | BHAAV2502U | Semester | Economics* | The course covers max. 2.5 ECTS-points in Economics |
Mundtlig retorik og overbevisende præsentationer | BKOMV1702U | Semester | Kommunikation OR Media, communication and design |
|
Permaculture: A Sustainable Design Framework for Business, Lifestyle and Community | BSOCV2501U | Q2 | Culture/Society Studies OR Philosophy/Social Theory/Sociology | |
Personalejura og dens anvendelse i en virksomheds daglige arbejde | BPSYV2030U | Semester | Erhvervsjura/Erhvervsret OR Culture/Society Studies |
|
Philosophy of Leadership | BFILV2501U | Semester | Culture/Society studies | |
Programming and Data Analysis for Business | BINTV2006U | Semester | Quantitative Methods* (See Remark) AND Information Systems/Information Technology* (See Remark) |
Part of the Minor in Minor in Information Systems. The courses can be taken as a minor (please register to minor code) or as individual courses. The minor is only open to CBS students
The course covers max. 2.5 ECTS-points in Quantitative Methods and max. 2.5 ECTS-points in Information Technology
|
Psychology of Entrepreneurship | BHAAV2504U | Semester | Arbejds- og adfærdspsykologi OR Psykologi |
|
Quantitative Methods | BHAAV1016U | Semester | Quantitative Methods OR Social Science Methodology | |
Retail Marketing | BHAAV1988U | Semester | Marketing OR Business Administration |
|
Scandinavian Sustainability & Corporate Social Responsibility | BBLCV1162U | Semester | Business Administration | |
Shipping Business Analytics | BISHV1004U | Q1 | Social Science Methodology | |
Skam, stress og ledelse | BPSYV1050U | Semester | Psychology* (See Remark) OR Management* (See Remark) OR Business Administration | The course covers max. 2.5 ECTS-points in Psychology and max. 5 ECTS-points in Management |
Social Media Management | BINTV1050U | Q1 | Kommunikation OR Media, communication and design | |
Startup Internship at CSE | BBLCV2302U | Semester | Covers nothing in relation to academic requirements | |
Startup Law | BJURV1807U | Semester | Erhvervsjura/Erhvervsret OR Culture/Society Studies |
Part of the Minor in Minor in Law and Entrepreneurship. The courses can be taken as a minor (please register to minor code) or as individual courses |
Strategic Management | BHAAV1366U | Q1 | Strategy OR Business Administration | |
Strategic Management and Sustainability in Maritime Business | BISHV2401U | Q2 | Business Administration | |
Strategic Management of Innovation and Technology | BHAAV5009U | Semester | Innovation OR Business Administration | |
Strategic use of Intellectual Property in Service industries | BSEMV2301U | Q1 | Privatret OR Culture/Society Studies |
|
Strategisk kommunikation i mediesamfundet | BKOMV2024U | Semester | Kommunikation OR Media, communication and design | |
Strategy and Digitalization in International Shipping | BISHV1002U | Q1 | Business Administration | |
Strategy and Regulation in International Shipping | BISHV2301U | Q1 | Strategy OR Business Administration | |
Sådan arbejder medierne - og du med dem | BKOMV2301U | Semester | Kommunikation OR Media, communication and design |
|
The Economics of the Euro | BHAAV3007U | Semester | Macroeconomics OR Economics | |
The Philosophy and Economics of Inequality in the 21st Century | BPOLV1093U | Q1 | Philosophy/Social Theory/Sociology OR Culture/Society Studies | |
Tidsrækkeanalyse | BMECV2501U | Semester | Kvantitativ Metode / Statistik | |
Udbudsret | BJURV2401U | Semester | Offentlig ret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies | Part of the Minor in Minor i Erhvervsjura. The courses can be taken as a minor (please register to minor code) or as individual courses. The minor is only open to CBS students |
Undergraduate International Finance | BHAAV6089U | Q2 | Finance* (See Remark) OR Business Administration | The course covers max. 2.5 ECTS-points in Finance |
US Business, Politics, and the World Economy | BPOLV2302U | Semester | Politics OR Politics/Culture/Society studies | |
Visual Communication | BMAKV2003U | Semester | Kommunikation OR Media, communication and design | |
Winning in the Digital Age: Applications in Data Analysis with R | BDMAV2001U | Semester | Quantitative Methods OR Social Science Methodology |
|
MANDATORY COURSES OFFERED AS SINGLE COURSES/ELECTIVES
In addition to the single courses listed above, CBS offers a range of courses from our fulltime programmes as single courses/electives. When you join these courses, you will follow classes and lectures alongside our bachelor students who take the course as a mandatory part of their study programme.
These courses have a limited number of places as a lot of CBS students are already signed up for them.
Course | Code | Period running | Areas covered for graduate admission | Remarks/Status |
Business Strategy and SDGs | BPOLO2014U | Semester | Strategy* (See Remark) OR Business Administration | The course covers max. 5 ECTS-points in Strategy |
Corporate Finance | BDMAO2002U | Semester | Finance OR Business Administration | |
EU-ret | BJURO1345U | Q1 | EU-ret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies | Part of the Minor in Minor i Erhvervsjura. The courses can be taken as a minor (please register to minor code) or as individual courses. The minor is only open to CBS students |
Formueret | BJURO1711U | Q2 | Privatret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies | Part of the Minor in Minor i Erhvervsjura. The courses can be taken as a minor (please register to minor code) or as individual courses. The minor is only open to CBS students |
International Economics | BPOLO1281U | Semester | Economics OR Business Administration | |
International Political Economy | BPOLO1286U | Semester | Politics OR Politics/Culture/Society studies | |
Introduction to Information Systems | BINTO1078U | Semester | Information Technology/Information Systems |
Part of the Minor in Minor in Information Systems. The courses can be taken as a minor (please register to minor code) or as individual courses. The minor is only open to CBS students |
Matematisk analyse og statisk optimering | BMECO1287U | Semester | Matematisk analyse og statisk optimering |
|
Operationsanalyse | BMECO1284U | Semester | Kvantitativ Metode / Statistik | |
Organisationsteori | BFILO1319U | Semester | Organisation OR Business Administration | |
Political Science | BPOLO1293U | Semester | Politics OR Politics/Culture/Society studies | |
Sandsynlighedsteori | BMECO1801U | Semester |
Kvantitativ Metode / Statistik
|
|
Statistiske Modeller | BMECO1280U | Semester | Quantitative method / Statistics |