The placements of our recent PhD candidates
Name |
Award of degree |
Institution /University |
Position |
Raphaël Huleux | 2024 | CEBI University of Copenhagen | Postdoctoral Researcher (Postdoc) |
Kseniia Kurishchenko | 2024 | Institute for Research in Biomedicine (IRB) Barcelona | Postdoctoral Researcher (Postdoc) |
Julian Fernandez-Mejia | 2024 | Pontificia Universidad Javeriana | Assistant Professor |
Tim Maurer | 2023 | NHH Norwegian School of Economics | Postdoctoral Researcher (Postdoc) |
Frederik Bjørn Christensen | 2023 | Stockholm School of Economics | Postdoctoral Researcher (Postdoc) |
Trondur Møller Sandoy | 2023 | University of Faroe Islands | Assistant Professor |
David Pinkus | 2023 | Bruegel | Affiliate Fellow |
Alexandra Lüth | 2022 | CBS | Postdoctoral Researcher (Postdoc) |
Anne Sophie Lassen | 2022 | CBS | Postdoctoral Researcher (Postdoc) |
Chenyan Lyu | 2022 | Heriot-Watt University Edinburgh Business School | Postdoctoral Researcher (Postdoc) |
Stefano Tripodi | 2022 | NOVA Lisbon | Postdoctoral Researcher (Postdoc) |
Myriam Marending | 2022 | NOVA Lisbon | Postdoctoral Researcher (Postdoc) |
Laila Kærgaard Starr | 2022 | University of Copenhagen | Academic employee |
Mathias Fjællegaard Jensen | 2021 | Oxford University | Postdoctoral Researcher (Postdoc) |
Other placements:
Sigurdur Pall Olafsson | 2024 | Ministry of Finance and Economic Affairs | Director General, Department of Economic Affairs |
Oguzhan Cepni | 2023 | Central Bank of the United Arabic Emirates | Senior Economist |
Mette Franck | 2023 | 3Shape | Data Analyst |
Jeanette Walldorf | 2023 | Danish Ministry of Children and Education | Special Advisor |
Marcela Galvis Restrepo | 2022 | DEAS Group (Real Estate Asset Management & Property Management) | Data Scientist |
Anita Eskesen | 2021 | Danish Utility Regulator | Senior Advisor |
Friedrich Bergmann | 2020 | Vivid Economics in London | Consultant |
Thorsteinn Sigurdur Sveinsson | 2020 | Central Bank of Iceland | Economist |
Filipe Bonito Vieira | 2020 | KPMG | Senior Consultant |
The page was last edited by: Department of Economics // 12/02/2024